Lilly Pulitzer
Girls Suni Dress
Girls Suni Dress
Girls Size Chart
Alpha | Numeric | Height | Weight | Chest | Waist | Hips |
---|---|---|---|---|---|---|
XS | 2 | 33-35.5" | 28-30 lb | 20.5" | 21" | 21" |
XS | 3 | 36-38.5" | 30-33 lb | 21" | 21.5" | 22" |
S | 4 | 39-41.5" | 34-38 lb | 22" | 22" | 23" |
S | 5 | 42-44.5" | 39-43 lb | 23" | 22.5" | 24" |
M | 6 | 45-46.5" | 42-48 lb | 24" | 23" | 25" |
M | 8 | 47-51" | 52-58 lb | 26" | 23.5" | 27.5" |
L | 10 | 51.5-53" | 61-68 lb | 27" | 24.25" | 28.5" |
L | 12 | 53.5-55" | 71-87 lb | 28.5" | 25" | 30" |
XL | 14 | 55.5-58" | 85-95 lb | 30" | 26" | 32" |
XL | 16 | 58.5-61" | 99-110 lb | 31.5" | 28" | 34" |
XXL | 20 | 61.5-62.5" | 109-120 lb | 33.5" | 30" | 36" |
How to Measure
Chest
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your waist - typically the small of your back and where your body bends side to side. Helpful tip: Need help finding your natural waist? Bending to one side will help reveal the natural crease of your waist.
Hips
Measure around the fullest part of your hips.
Impossibile caricare la disponibilità di ritiro
Dettagli del prodotto
Dettagli del prodotto
Your little Lilly Lover is sure to adore our twirl-worthy Girls Suni Dress.
- Fit-and-flare dress with bodice rosettes, lining, a back zipper and side seam pockets.
- Cotton Poplin (100% Cotton).
- Machine wash cold, delicate cycle, separately.
- Imported.
- Please note: due to the vibrancy of our colors, this product’s color may vary slightly when seen in person.
style#:018677
SKU:
Spedizione e resi
Spedizione e resi
Offriamo la SPEDIZIONE GRATUITA per ordini superiori a $75.
Offriamo anche resi facili e cambi gratuiti. Scopri di più sulla nostra politica di reso semplice qui .